FWO Jobs 2025, Frontier Works Organization Jobs, Latest Government Jobs in Pakistan 2025, Engineering Jobs in Pakistan, Civil Engineer Jobs 2025, Project Manager Jobs in Pakistan, Mining Engineer Jobs, Mechanical Engineer Jobs, Geologist Jobs in Pakistan, Quantity Surveyor Jobs, Site Supervisor Jobs, AutoCAD Operator Jobs, Skilled Labor Jobs in Pakistan, Tunnel Project Jobs, Balochistan Jobs 2025, Rawalpindi Jobs, Apply Online FWO Jobs. Balochistan jobs 2025, Chaman jobs, Sheela Bagh tunnel project jobs, Rawalpindi FWO jobs, Jobs in Pakistan 2025, Latest jobs in Pakistan August 2025, September 2025 jobs in Pakistan.
FWO online application form, FWO careers portal, Apply online FWO jobs 2025, Latest government job vacancies, FWO job advertisement 2025, Frontier Works Organization application process.
Location: N-25 Road (Sheela Bagh to Chaman), Tunnel Project, Balochistan
Last Date to Apply: 8th September 2025
Pakistani Nationals only.
Relevant educational qualification (Engineering degrees, Diplomas, Technical Certificates depending on role).
Required years of professional experience (as mentioned in each position).
Willingness to serve in Balochistan project location under rotational/shift duties.
Strong teamwork, adaptability, and technical skills.
Sr | Position | Qualification | Experience | Vacancies |
---|---|---|---|---|
1 | Project Manager | MSc/MS Structural Engineering | 18–20 Years | 1 |
2 | Assistant Finance Manager | MBA Finance | 8–10 Years | 1 |
3 | Assistant Manager (IPC/Billing) | MBA Finance | 6–8 Years | 1 |
4 | Deputy Project Manager | BS/BSc Geo/Civil Engineering | 14–16 Years | 1 |
5 | Material Engineer | BS Geology/Geology Tech/Civil | 5–6 Years | 1 |
6 | Mining Engineer | BS Mining Engineering | 9–11 Years | 2 |
7 | Mechanical Engineer | BS Mechanical Engineering | 9–11 Years | 1 |
8 | Geologist | BS Geology | 9–11 Years | 2 |
9 | Civil Engineer | BS Civil Engineering | 9–11 Years | 1 |
10 | Chief Quantity Surveyor | B.Tech Civil | 10–12 Years | 1 |
11 | Quantity Surveyor | DAE Civil | 8–10 Years | 1 |
12 | Sub-Division Officer | DAE Civil | 14–16 Years | 1 |
13 | Auto CAD Operator | DAE Civil | 8–10 Years | 1 |
14 | Site Supervisor | DAE Civil/Mechanical/Electrical | 8–10 Years | 3 |
15 | Chief Surveyor | DAE Civil / Field Exp | 14–16 Years | 1 |
16 | Assistant Surveyor | DAE Civil | 1–2 Years | 1 |
17 | Lab Technician | DAE Civil/Lab Course | 2–3 Years | 1 |
18 | Batching Plant Operator | DAE (Mechanical) / Skilled | 2–3 Years | 1 |
Sr | Position | Qualification | Experience | Vacancies |
---|---|---|---|---|
19 | Tunnel Utility Vehicle/Excavator Operator | Skill Based | 2–3 Years | 1 |
20 | Blasting Team (Fillers & Blasters) | Skilled Blasters | 2–3 Years | 1 |
21 | Excavator Operator | Skill Based | 2–3 Years | 1 |
22 | Welder | Skill Based | 2–3 Years | 3 |
23 | Lattice Gridder Fixers | Skill Based | 2–3 Years | 1 |
24 | Jumbo Operator | Skill Based | 2–3 Years | 1 |
25 | Bowser Driver | Skill Based | 2–3 Years | 1 |
26 | Rock Bolters | Skill Based | 2–3 Years | 2 |
27 | Grout Pump Operator | Skill Based | 2–3 Years | 1 |
28 | Tractor Trolley Driver | Skill Based | 2–3 Years | 1 |
29 | Wire Mesh Spreader/Fixer | Skill Based | 2–3 Years | 1 |
30 | Shotcrete Operator | Skill Based | 2–3 Years | 1 |
31 | Nozzleman / Hopper Assistant | Skill Based | 2–3 Years | 1 |
32 | TM Driver | Skill Based | 2–3 Years | 1 |
33 | Drillers | Skill Based | 2–3 Years | 2 |
34 | Demuckers & Lean Helper | Skill Based | 2–3 Years | 1 |
35 | Sheet Spreader/Layer | Skill Based | 2–3 Years | 1 |
36 | Plumber | Skill Based | 2–3 Years | 1 |
37 | Carpenter | Skill Based | 2–3 Years | 1 |
38 | Electrician | Skill Based | 2–3 Years | 1 |
39 | Steel Fixers | Skill Based | 2–3 Years | 2 |
40 | Nail Gun Operator | Skill Based | 2–3 Years | 1 |
41 | Jointer/Fuzer | Skill Based | 2–3 Years | 1 |
42 | Steel Cutter | Skill Based | 2–3 Years | 1 |
43 | Scaffolders | Skill Based | 2–3 Years | 1 |
44 | Mason | Skill Based | 2–3 Years | 1 |
45 | Helper | Skill Based | 2–3 Years | 2 |
46 | Shuttering Carpenter | Skill Based | 2–3 Years | 1 |
47 | Concrete Pump Operator | Skill Based | 2–3 Years | 1 |
48 | Fabrication Foreman | Skill Based | 2–3 Years | 1 |
49 | Steel Bender | Skill Based | 2–3 Years | 1 |
50 | Lath Machinist | Skill Based | 2–3 Years | 1 |
Total Vacancies: 66
🔹 For Serial 1–18 (Engineering & Managerial Positions):
Apply online at: http://career.fwo.com.pk
Or email CV to: recruitment@fwo.com.pk (mention position in subject line)
Deadline: 8th September 2025
🔹 For Serial 19–50 (Technical & Skilled Positions):
Download application form from: http://career.fwo.com.pk
Send filled form along with:
CNIC copy
Passport-size photo
CV
Attested copies of academic & experience certificates
Postal Address:
HR Directorate, Headquarters FWO, 509 Kashmir Road, RA Bazar, Rawalpindi
Important Notes
Only shortlisted candidates will be called for interviews.
No TA/DA will be admissible.
FWO reserves the right to reject, postpone, or cancel the recruitment process at any stage.
Detailed Job Descriptions are available at: http://career.fwo.com.pk.http://career.fwo.com.pk
Contact Number: 051-9271386
You can apply to this job and others using your online resume. Click the link below to submit your online resume and email your application to this employer.
Submit Resume & Apply